![]() |
FPL Calculator (Federal Poverty Level) |
---|---|
A tool powered & protected by My Coverage Plan, Inc. |
What is the Federal Poverty Level (FPL)?
The federal poverty level is a number set by the federal government each year. FPL is based on income and family size. This number is used to determine eligibility for different federal & state benefit programs.
What Programs Use FPL?
FPL is used to determine eligibility for: Medicaid, Marketplace Tax Subsidies, SNAP, energy assistance, and other subsidies. The thresholds vary by state. (This form does not incorporate the federal guidance for Alaska and Hawaii.) Use this calculator to get an estimate of where your family falls on the FPL.
Calculator updated January 23, 2025
Family Size |
2025 Annual FPL | 2025 Monthly FPL | |||||||
---|---|---|---|---|---|---|---|---|---|
50% | 100% | 156% | 191% | 200% | 250% | 306% | 400% | ||
1 | 15,650 | 652 | 1,304 | 2,035 | 2,491 | 2,608 | 3,260 | 3,991 | 5,217 |
2 | 21,150 | 881 | 1,763 | 2,750 | 3,366 | 3,525 | 4,406 | 5,393 | 7,050 |
3 | 26,650 | 1,110 | 2,221 | 3,465 | 4,242 | 4,442 | 5,552 | 6,796 | 8,883 |
4 | 32,150 | 1,340 | 2,679 | 4,180 | 5,117 | 5,358 | 6,698 | 8,198 | 10,717 |
5 | 37,650 | 1,569 | 3,138 | 4,895 | 5,993 | 6,275 | 7,844 | 9,601 | 12,550 |
6 | 43,150 | 1,798 | 3,596 | 5,610 | 6,868 | 7,192 | 8,990 | 11,003 | 14,383 |
7 | 48,650 | 2,027 | 4,054 | 6,325 | 7,743 | 8,108 | 10,135 | 12,406 | 16,217 |
8 | 54,150 | 2,256 | 4,513 | 7,040 | 8,619 | 9,025 | 11,281 | 13,808 | 18,050 |
+add'l | 5,500 | 229.17 | 458.33 | 715.00 | 875.42 | 916.67 | 1,145.83 | 1,402.50 | 1,833.33 |
[Watch our FPL Calculator Walkthrough] | [Watch our Explanation of the 2025 FPL Numbers] |
![]() |
My Coverage Plan, Inc. is a subsidiary of ABC for Health, Inc. © 2021-2025 My Coverage Plan, Inc |
![]() |
---|