FPL Calculator (Federal Poverty Level) | |
---|---|
A tool powered & protected by My Coverage Plan, Inc. |
What is the Federal Poverty Level (FPL)?
The federal poverty level is a number set by the federal government each year. FPL is based on income and family size. This number is used to determine eligibility for different federal & state benefit programs.
What Programs Use FPL?
FPL is used to determine eligibility for: Medicaid, Marketplace Tax Subsidies, SNAP, energy assistance, and other subsidies. The thresholds vary by state. (This form does not incorporate the federal guidance for Alaska and Hawaii.) Use this calculator to get an estimate of where your family falls on the FPL.
Calculator updated February 2, 2024
Family Size |
2024 Annual FPL | 2024 Monthly FPL | |||||||
---|---|---|---|---|---|---|---|---|---|
50% | 100% | 156% | 191% | 200% | 250% | 306% | 400% | ||
1 | 15,060 | 628 | 1,255 | 1,958 | 2,397 | 2,510 | 3,138 | 3,840 | 5,020 |
2 | 20,440 | 852 | 1,703 | 2,657 | 3,253 | 3,407 | 4,258 | 5,212 | 6,813 |
3 | 25,820 | 1,076 | 2,152 | 3,357 | 4,110 | 4,303 | 5,379 | 6,584 | 8,607 |
4 | 31,200 | 1,300 | 2,600 | 4,056 | 4,966 | 5,200 | 6,500 | 7,956 | 10,400 |
5 | 36,580 | 1,524 | 3,048 | 4,755 | 5,822 | 6,097 | 7,621 | 9,328 | 12,193 |
6 | 41,960 | 1,748 | 3,497 | 5,455 | 6,679 | 6,993 | 8,742 | 10,700 | 13,987 |
7 | 47,340 | 1,976 | 3,953 | 6,166 | 7,549 | 7,905 | 9,881 | 12,095 | 15,810 |
8 | 52,720 | 2,197 | 4,393 | 6,854 | 8,391 | 8,787 | 10,983 | 13,444 | 17,573 |
+add'l | 5,380 | 224.17 | 448.33 | 699.40 | 856.32 | 896.67 | 1,120.83 | 1,371.90 | 1,793.33 |
[Watch our FPL Calculator Walkthrough] | [Watch our Explanation of the 2024 FPL Numbers] |
My Coverage Plan, Inc. is a subsidiary of ABC for Health, Inc. © 2021. My Coverage Plan, Inc |
---|